- Investments in established metropolitan regions and cities as well as in prospering growth regions
- The growth of two age groups is responsible for the increased demand: the young generation between 20-35 years and senior citizens aged 60 and over
- New properties with a focus on student apartments, young professionals, co-living, senior and multi-generation living as well as assisted living
Fund Facts
Target return BVI | | 3,5-4,5% p.a. |
Geographical distribution | | Europe with focus on Germany (only EEA-Countries) |
Real Estate | | Student Housing & Young Professionals & Senior Housing |
Investment style | | Core |
Target fund volume | | approx. EUR 500 Mio. |
Fund duration | | Open-ended |
Fund launch | | July 2017 |
ISIN | | DE000A2DP6B6 |
Minimum investment | | EUR 100,000 |
Legal structure | | Open mutual fund according to German law (KAGB) |
Investment Management Company | | Catella Real Estate AG |
Open for capital commitments | | Yes |
Investment Strategy
Integration of sustainability risks
See all fund documents