Catella’s largest shareholders and the list of shareholders is updated monthly.
Shareholders 31 December 2020 | A-share | B-share | Total | Capital | Votes |
Claesson & Anderzén group (with related party) | 1,100,910 | 42,563,838 | 43,664,748 | 49.4% | 48.8% |
SIX SIS AG, W8IMY | 288,000 | 2,117,640 | 2,405,640 | 2.7% | 3.6% |
M2 Asset Management | 128,936 | 2,901,079 | 3,030,015 | 3.4% | 3.6% |
Strawberry Capital | 143,334 | 2,386,000 | 2,529,334 | 2.9% | 3.2% |
Avanza Pension | 4,921 | 3,012,380 | 3,017,301 | 3.4% | 3.1% |
Nordnet Pension | 10,822 | 2,363,481 | 2,374,303 | 2.7% | 2.5% |
Alcur Select | 1,795,033 | 1,795,033 | 2.0% | 1.8% | |
CMU/SECFIN Pooled Account | 1,590,019 | 1,590,019 | 1.8% | 1.6% | |
Nordea Investment Funds | 1,538,929 | 1,538,929 | 1.7% | 1.6% | |
Ålandsbanken behalf of clients | 974 | 1,512,384 | 1,513,358 | 1.7% | 1.5% |
Others | 852,658 | 24,037,234 | 24,889,892 | 28.2% | 28.7% |
Total | 2,530,555 | 85,818,017 | 88,348,572 | 100.0% | 100.0% |
The total number of shares in the Company are 88,348,572 and the total number of votes are 98,470,792, comprising 2,530,555 ordinary shares in Class A (carrying a total of 12,652,775 votes) and 85,818,017 ordinary shares in Class B (carrying a total of 85,818,017 votes).